
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
The following rubric will be used to grade the lab reports:
Excellent 5 points | Satisfactory 2.5 points | Unsatisfactory 0 points | |
---|---|---|---|
Title Page | Contains title, student name, instructor name and section | Missing either instructor name or section | No title page |
Formatting: typed, spacing | Typed and single spaced | Typed, but not single spaced | Not typed |
Grammar and Spelling | No errors; contains complete sentences and no misspellings | A few minor errors in grammar and spelling | Several major errors in grammar and spelling |
Formatting: headings | Each section has a heading as described in template | Some sections lack headings | No headings |
Hypothesis | Predictions are clearly stated and written as a testable statement | Predictions/expected outcomes are not clearly stated | Not written as a testable statement |
Materials | All equipment and materials described; identify variables, controls and constants | Materials incompletely described | No identification of variables, controls and constants |
Procedure | Clear step-by step description | Description missing details making it difficult for another scientist to repeat experiment | Description missing so much detail it would be impossible to repeat |
Results | Clearly written description of results comparing controls and variables | Results are presented but no comparison between controls and variables are made | No written description of results |
Data tables, graphs or charts | Easy to interpret, clear labels, all data, including calculated averages, included | Disorganized (not easy to understand, missing labels) but all data included | Disorganized and or data clearly missing |
Conclusion | Clearly explains acceptance or rejection of hypothesis using data to support conclusion; identifies sources of error | Accepts or rejects hypothesis but does not use data to explain why; or does not identify sources of error | Does not explain conclusion and does not identify sources of error |
Total ______out of 50 points |
LICENSES AND ATTRIBUTIONS
CC LICENSED CONTENT, ORIGINAL
- Lab Report Grading Rubric. Authored by: Lynette Hauser. Provided by: Tidewater Community College. Located at: http://www.tcc.edu/. License: CC BY: Attribution
Biology Work Term Report Rubric
Criteria
Satisfactory
Unsatisfactory
(if 2 selected = resubmit)†
Resubmit
(if 1 selected = resubmit)
*Letter of Submittal (incl. Declaration)
Addressed correctly and is signed.
Presented and formatted correctly.
Incomplete or not formatted correctly.
Presented, formatted correctly and matches content.
Incomplete, not formatted correctly, or not matching content.
*Table Headers/Figure Legends
Includes correct table #/figure # in the correct location, meaningful title, succinct description and cite source(s) (if applicable).
Missing an element or in an incorrect location.
No table header(s)/ figure legend(s) and/or unnecessary tables/figures in the report.